- Metro areas expect 1-2 business days
- Regional areas expect 2-3 business days
- Remote areas expect 3+ business days
Couldn't load pickup availability
Couldn't load pickup availability
-
-
Easy Returns with a 30 day policy
-
Safe & Secure Checkout
-
Join our RedTab™ program to earn points & receive rewards
Shop The Look
Levi's® Blue Tab Men's Relaxed Tee
$99.95 AUD

Size Guide
Men's Bottoms
How to Measure
Waist
Place the tape horizontally around the smallest part of the waist.
Seat
Place the tape 20cm below the waist. Make sure not to move the tape up and down.
Thigh
Place the tape horizontally around the thigh 5cm under the crotch.
Inside Leg
Place the tape on the inside of the leg and measure from the crotch to the ankle.
Find your Levi's® Waist Size
| SIZE | INTL S/M/L | WAIST | SEAT | THIGH |
|---|---|---|---|---|
| 28 | S | 75cm | 95cm | 53cm |
| 29 | 77cm | 98cm | 54cm | |
| 30 | 80cm | 100cm | 56cm | |
| 31 | M | 83cm | 103cm | 57cm |
| 32 | 85cm | 105cm | 58cm | |
| 33 | 88cm | 108cm | 59cm | |
| 34 | L | 90cm | 110cm | 61cm |
| 35 | 93cm | 113cm | 62cm | |
| 36 | 95cm | 115cm | 63cm | |
| 38 | XL | 100cm | 116cm | 65cm |
| 40 | 105cm | 124cm | 68cm | |
| 42 | 110cm | 129cm | 70cm | |
| 44 | NA | 117cm | 132cm | 72cm |
| 46 | 122cm | 136cm | 74cm | |
| 48 | 127cm | 140cm | 76cm | |
| 50 | 132cm | 144cm | 78cm | |
| 52 | 137cm | 148cm | 80cm | |
| 54 | 142cm | 153cm | 82cm | |
| 56 | 147cm | 157cm | 84cm | |
| 58 | 152cm | 161cm | 86cm | |
| 60 | 157cm | 165cm | 87cm |
Find Your Size
How to Measure

Waist
Place the tape horizontally around the smallest part of the waist.
Seat
Place the tape 20cm below the waist. Make sure not to move the tape up and down.
Thigh
Place the tape horizontally around the thigh 5cm under the crotch.
Inside Leg
Place the tape on the inside of the leg and measure from the crotch to the ankle.
Choose your size range
Find your Levi's® waist size
| Europe | 40 | 40 | 42 | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 52 | 54 | 56 | 58 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 40 | 40 | 42 | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 52 | 54 | 56 | 58 | |||||||||
| France | 40 | 40 | 42 | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 52 | 54 | 56 | 58 | |||||||||
| Italy | 40 | 40 | 42 | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 52 | 54 | 56 | 58 | |||||||||
| UK | 30 | 30 | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 46 | 48 | |||||||||
| Levi's size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Alpha Size | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | ||||||||||||||
| WAIST (in.) | 24.00 | 25.00 | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 | 36.00 | 38.00 | 40.00 | 42.00 | 44.00 | 46.00 | 48.00 | 50.00 | 52.00 | 54.00 | 56.00 | 58.00 | 60.00 |
| SEAT (in.) | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 | 41.50 | 42.50 | 44.50 | 46.50 | 48.50 | 50.50 | 52.50 | 54.50 | 56.50 | 58.50 | 60.50 | 62.50 | 64.50 | 66.50 |
| THIGH (in.) | 18.50 | 19.00 | 19.50 | 20.00 | 20.50 | 21.00 | 21.50 | 22.00 | 22.50 | 23.00 | 23.50 | 24.00 | 24.50 | 25.25 | 26.13 | 26.88 | 27.75 | 28.50 | 29.25 | 30.00 | 30.75 | 31.50 | 32.25 | 33.00 | 33.75 |
Find your Levi's® length
| Height | 5"1" or Shorter | 5"2" - 5"3" | 5"4" - 5"7" | 5"8" or taller |
|---|---|---|---|---|
| Levi's inseam | 28 | 30 | 32 | 34 |
| Alpha inseam | S | M | L | - |
Choose your size range
Find your Levi's® waist size
| Europe | 40 | 40 | 42 | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 52 | 54 | 56 | 58 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 40 | 40 | 42 | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 52 | 54 | 56 | 58 | |||||||||
| France | 40 | 40 | 42 | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 52 | 54 | 56 | 58 | |||||||||
| Italy | 40 | 40 | 42 | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 52 | 54 | 56 | 58 | |||||||||
| UK | 30 | 30 | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 46 | 48 | |||||||||
| Levi's size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Alpha Size | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | ||||||||||||||
| WAIST (cm.) | 61.00 | 63.50 | 66.00 | 68.60 | 71.10 | 73.70 | 76.20 | 78.70 | 81.30 | 83.80 | 86.40 | 88.90 | 91.40 | 96.50 | 101.6 | 106.7 | 111.8 | 116.8 | 121.9 | 127.0 | 132.1 | 137.2 | 142.2 | 147.3 | 152.4 |
| SEAT (cm.) | 77.5 | 80.0 | 82.6 | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 102.9 | 105.4 | 108.0 | 113.0 | 118.1 | 123.2 | 128.3 | 133.4 | 138.4 | 143.5 | 148.6 | 153.7 | 158.8 | 163.8 | 168.9 |
| THIGH (cm.) | 47.0 | 48.3 | 49.5 | 50.8 | 52.1 | 53.3 | 54.6 | 55.9 | 57.2 | 58.4 | 59.7 | 61.0 | 62.2 | 64.1 | 66.4 | 68.3 | 70.5 | 72.4 | 74.3 | 76.2 | 78.1 | 80.0 | 81.9 | 83.8 | 85.7 |
Find your Levi's® length
| Height | 5"1" or Shorter | 5"2" - 5"3" | 5"4" - 5"7" | 5"8" or taller |
|---|---|---|---|---|
| Levi's inseam | 28 | 30 | 32 | 34 |
| Alpha inseam | S | M | L | - |
Levi's® Blue Tab™ is an elevated collection that infuses our iconic denim heritage with traditional craftsmanship. Expect thoughtful details, sharp tailoring and finishes that are rich with character. This is an entirely new shape of Blue.
Style A5875
PC9 # A58750013
Color: Mij Ahoy
- Our iconic straight fit jean with signature button fly
- A blank canvas for self-expression
- Made in Japan with quality materials and superior attention to detail that delivers distinctive character—one that becomes more beautiful with time and wear
- These durable selvedge jeans were woven on a traditional narrow-width shuttle loom—making them highly covetable. Roll up the cuff to show off the selvedge ID.
- 100% Organic Cotton